Verified against Whatnot's help centre on 2026-11-04Whatnot fees: every commission rate
Whatnot's commission is not one number. It depends on three things at once — the market you sell in, the category of the item, and how much you sold in the last four weeks. Below is the whole matrix, as published, with no rounding or simplification.
The short version
- Commission is charged on the item sale price only (GMV). Buyer-paid shipping and tax are excluded.
- Every market has seven tiers. Your tier comes from your total sales over a rolling 28-day window; the rate inside that tier depends on the category.
- Payment processing is separate and is charged on the total the buyer pays — item plus shipping plus tax — plus a fixed per-transaction fee.
- EU and UK rates exclude VAT. 6.67% + 20% VAT = 8.00%, which is the same headline rate the US pays.
- Sellers pay nothing else. No listing fee, no subscription, no separate withdrawal fee.
Standard tier, all markets at a glance
What a brand-new seller pays, before any tier discount. The thresholds are not the same everywhere — the US starts stepping down at $15,000 of four-week sales, the UK at £10,000, Australia at A$10,000 — so each market's full table is further down.
| Market | Sports | Trading card games | Fashion | Other collectibles | Coins & money | Everything else |
|---|
| United States (USD) | 8.00% | 8.00% | 8.00% | 8.00% | 4.00% | 8.00% |
| Canada (CAD) | 8.00% | 8.00% | 8.00% | 8.00% | 4.00% | 8.00% |
| Australia (AUD) | 8.00% | 8.00% | 8.00% | 8.00% | 4.00% | 8.00% |
| United Kingdom (GBP) | 6.67% | 6.67% | 6.67% | 6.67% | 4.00% | 6.67% |
| Austria (EUR) | 6.67% | 6.67% | 6.67% | 6.67% | 4.00% | 6.67% |
| Belgium (EUR) | 4.00% | 4.00% | 6.67% | 6.67% | 4.00% | 6.67% |
| France (EUR) | 4.00% | 4.00% | 6.67% | 6.67% | 4.00% | 6.67% |
| Germany (EUR) | 6.67% | 6.67% | 6.67% | 6.67% | 4.00% | 6.67% |
| Netherlands (EUR) | 6.67% | 6.67% | 6.67% | 6.67% | 4.00% | 6.67% |
Payment processing
Processing is not a Whatnot commission — it is the cost of the payment provider, and it applies to the whole amount the buyer pays. In the EU and UK it also carries VAT.
| Markets | Rate | Fixed per transaction | Charged on | + VAT? |
|---|
| United States, Canada, Australia | 2.90% | 0.30 (local currency) | item + shipping + tax | No |
| United Kingdom, Austria, Belgium, France, Germany, Netherlands | 2.42% | 0.25 (€ or £) | item + shipping + tax | Yes |
The full commission matrix
Each column is a four-week sales tier and the sales range that unlocks it. Each row is a category. The highlighted standard column is where every new seller starts.
United States (USD)
| Category | Standard$0–$14,999 | Tier 1$15,000–$34,999 | Tier 2$35,000–$49,999 | Tier 3$50,000–$99,999 | Tier 4$100,000–$249,999 | Tier 5$250,000–$499,999 | Tier 6$500,000+ |
|---|
| Sports | 8.00% | 7.75% | 7.50% | 7.25% | 7.00% | 6.75% | 6.50% |
| Trading card games | 8.00% | 7.75% | 7.50% | 7.25% | 7.00% | 6.75% | 6.50% |
| Fashion | 8.00% | 7.00% | 6.50% | 5.50% | 5.00% | 4.50% | 4.50% |
| Other collectibles | 8.00% | 7.25% | 6.50% | 6.00% | 5.00% | 5.00% | 5.00% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 8.00% | 7.00% | 6.50% | 5.50% | 4.00% | 4.00% | 4.00% |
Canada (CAD)
| Category | StandardCA$0–CA$9,999 | Tier 1CA$10,000–CA$19,999 | Tier 2CA$20,000–CA$34,999 | Tier 3CA$35,000–CA$49,999 | Tier 4CA$50,000–CA$64,999 | Tier 5CA$65,000–CA$84,999 | Tier 6CA$85,000+ |
|---|
| Sports | 8.00% | 7.75% | 7.50% | 7.25% | 7.00% | 6.75% | 6.50% |
| Trading card games | 8.00% | 7.75% | 7.50% | 7.25% | 7.00% | 6.75% | 6.50% |
| Fashion | 8.00% | 7.00% | 6.50% | 5.50% | 5.00% | 4.50% | 4.50% |
| Other collectibles | 8.00% | 7.25% | 6.50% | 6.00% | 5.00% | 5.00% | 5.00% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 8.00% | 7.00% | 6.50% | 5.50% | 4.00% | 4.00% | 4.00% |
Australia (AUD)
| Category | StandardA$0–A$9,999 | Tier 1A$10,000–A$19,999 | Tier 2A$20,000–A$34,999 | Tier 3A$35,000–A$69,999 | Tier 4A$70,000–A$99,999 | Tier 5A$100,000–A$129,999 | Tier 6A$130,000+ |
|---|
| Sports | 8.00% | 7.75% | 7.00% | 6.75% | 6.50% | 6.25% | 6.00% |
| Trading card games | 8.00% | 7.75% | 7.00% | 6.75% | 6.50% | 6.25% | 6.00% |
| Fashion | 8.00% | 7.00% | 6.50% | 5.50% | 5.00% | 4.50% | 4.50% |
| Other collectibles | 8.00% | 7.25% | 6.50% | 6.00% | 5.00% | 5.00% | 5.00% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 8.00% | 7.00% | 6.50% | 5.50% | 4.00% | 4.00% | 4.00% |
United Kingdom (GBP)
| Category | Standard£0–£9,999 | Tier 1£10,000–£19,999 | Tier 2£20,000–£34,999 | Tier 3£35,000–£49,999 | Tier 4£50,000–£64,999 | Tier 5£65,000–£84,999 | Tier 6£85,000+ |
|---|
| Sports | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Trading card games | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
Austria (EUR)
| Category | Standard€0–€9,999 | Tier 1€10,000–€19,999 | Tier 2€20,000–€34,999 | Tier 3€35,000–€49,999 | Tier 4€50,000–€64,999 | Tier 5€65,000–€84,999 | Tier 6€85,000+ |
|---|
| Sports | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Trading card games | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
Belgium (EUR)
| Category | Standard€0–€9,999 | Tier 1€10,000–€19,999 | Tier 2€20,000–€34,999 | Tier 3€35,000–€49,999 | Tier 4€50,000–€64,999 | Tier 5€65,000–€84,999 | Tier 6€85,000+ |
|---|
| Sports | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| Trading card games | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
France (EUR)
| Category | Standard€0–€9,999 | Tier 1€10,000–€19,999 | Tier 2€20,000–€34,999 | Tier 3€35,000–€49,999 | Tier 4€50,000–€64,999 | Tier 5€65,000–€84,999 | Tier 6€85,000+ |
|---|
| Sports | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| Trading card games | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
Germany (EUR)
| Category | Standard€0–€9,999 | Tier 1€10,000–€19,999 | Tier 2€20,000–€34,999 | Tier 3€35,000–€49,999 | Tier 4€50,000–€64,999 | Tier 5€65,000–€84,999 | Tier 6€85,000+ |
|---|
| Sports | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Trading card games | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
Netherlands (EUR)
| Category | Standard€0–€9,999 | Tier 1€10,000–€19,999 | Tier 2€20,000–€34,999 | Tier 3€35,000–€49,999 | Tier 4€50,000–€64,999 | Tier 5€65,000–€84,999 | Tier 6€85,000+ |
|---|
| Sports | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Trading card games | 6.67% | 6.50% | 6.25% | 6.00% | 5.75% | 5.50% | 5.25% |
| Fashion | 6.67% | 6.25% | 5.75% | 5.25% | 4.75% | 4.25% | 4.25% |
| Other collectibles | 6.67% | 6.50% | 6.25% | 6.00% | 5.25% | 5.25% | 5.25% |
| Coins & money | 4.00% | 3.90% | 3.80% | 3.70% | 3.60% | 3.55% | 3.50% |
| Everything else | 6.67% | 6.25% | 5.50% | 5.00% | 4.00% | 4.00% | 4.00% |
Three rules that decide the final number
1. Commission ignores shipping and tax
Whatnot commissions GMV — the item sale price. A competitor charging a lower headline rate on the gross transaction value can still cost you more: 6% of a $15.84 order is $0.95, while Whatnot's 8% of the $10 item is $0.80.
2. Processing does not ignore them
The payment provider sees the whole amount, so processing is charged on item + shipping + tax. A generous free-shipping offer therefore raises your processing fee even though it never touches commission.
3. Below 1,500, the tier is the only thing that matters
Above 1,500 in a single order, selected categories pay 0% on the excess — but for the overwhelming majority of orders the number that moves is your tier. Two sellers, same item, same price, can pay 8.00% and 5.00%.
What this page does not include. Promotional rates — 0% commission weeks, category launches and regional campaigns — run continuously and change without notice, so they are not modelled here. Your Seller Hub shows the rate actually charged on any order.
Work out your own number
The table tells you the rate. The Whatnot fee calculator turns it into a payout: enter a price, your four-week sales and your costs, and it shows commission, processing, VAT where it applies, and profit.
Source: Whatnot seller fees, article last updated 2026-11-04. High-value relief: Reduced Commission on High-Value Orders. Tables on this page are generated from a machine transcription of that article and re-verified against it by a script, so a silent change upstream fails our build rather than quietly leaving wrong numbers here.